Sign In | Join Free | My ccnmag.com |
|
Brand Name : Citti Mesh
Place of Origin : China
MOQ : Negotiable
Price : Negotiable
Payment Terms : L/C, T/T
Supply Ability : large supply
Delivery Time : a week
Packaging Details : Packing in cartons or wooden cases
Material : stainless steel plate.
Cross rod diameter : 5 mm - 20 mm.
Plate thickness : 1 mm - 4 mm.
Pitches : 25.4 mm - 125 mm.
Perforated Plate Conveyor Belt for Slight and High Density Products Conveying
Perforated plate conveyor belt is made of stainless steel plate, which is perforated into several round holes plate. The stainless steel plate has outstanding chemical stability, which is corrosion, rust and temperature resistance. Stainless steel perforated plate conveyor belt is stable and long service life, which is suitable for conveying high density and slight products.
The perforated plate conveyor belt is combined with perforated plate and chain link edges. The perforated plate bending to form hinges. The hinges are connected by the cross rods. And then the cross rods are fixed onto the chain link edges to form a solid and durable structure.
Specifications of perforated plate conveyor belt
Features of perforated plate conveyor belt
Specifications of perforated plate conveyor belt | |||
Item | Pitch (mm) | Rod diameter (mm) | Plate thickness (mm) |
BPPCB-01 | 25.40 | 5.00 | 1.00 |
BPPCB-02 | 25.40 | 6.00 | 1.00 |
BPPCB-03 | 25.40 | 6.00 | 1.50 |
BPPCB-04 | 31.75 | 6.00 | 1.00 |
BPPCB-05 | 31.75 | 6.00 | 1.50 |
BPPCB-06 | 31.75 | 8.00 | 2.00 |
BPPCB-07 | 38.10 | 6.00 | 1.00 |
BPPCB-08 | 38.10 | 6.00 | 1.50 |
BPPCB-09 | 38.10 | 8.00 | 1.00 |
BPPCB-10 | 38.10 | 8.00 | 1.50 |
BPPCB-11 | 38.10 | 8.00 | 2.00 |
BPPCB-12 | 50.80 | 8.00 | 1.00 |
BPPCB-13 | 50.80 | 8.00 | 1.50 |
BPPCB-14 | 50.80 | 10.00 | 2.00 |
BPPCB-15 | 50.80 | 10.00 | 3.00 |
BPPCB-16 | 63.50 | 10.00 | 1.50 |
BPPCB-17 | 63.50 | 10.00 | 2.00 |
BPPCB-18 | 63.50 | 10.00 | 3.00 |
BPPCB-19 | 80.00 | 8.00 | 1.50 |
BPPCB-20 | 80.00 | 8.00 | 2.00 |
BPPCB-21 | 80.00 | 10.00 | 2.00 |
BPPCB-22 | 80.00 | 10.00 | 2.50 |
BPPCB-23 | 100.00 | 10.00 | 1.50 |
BPPCB-24 | 100.00 | 10.00 | 2.00 |
BPPCB-25 | 100.00 | 10.00 | 2.00 |
BPPCB-26 | 100.00 | 14.00 | 2.00 |
BPPCB-27 | 100.00 | 14.00 | 3.00 |
BPPCB-28 | 101.60 | 10.00 | 4.00 |
BPPCB-29 | 101.60 | 14.00 | 4.00 |
BPPCB-30 | 125.00 | 20.00 | 3.00 |
For sorting
For transport
![]() |
1mm-4mm Plate Perforated Conveyor Belt For Slight And High Density Products Images |